Number | 1029002 |
---|---|
Hash | 0x3ddd9740e6b8754bb34f88f0883bb017af85b6c41fe1c53d8c7021411b1ff960 |
Date | 2024-11-02T10:11:12.0000000 |
Vote Type | OK |
Transactions | 0 |
Proposer | 0x3d85ad9de821461fea8ac6b6ce09966b226b95db7edb97f9ca96529e804374a0 |
Parent Hash | 0x8fba3a43a6ebbf67540de5ded4f9a718b458f2c19546b421d5926255c2240ce6 |
Transactions Root | 0x56e81f171bcc55a6ff8345e692c0f86e5b48e01b996cadc001622fb5e363b421 |
Receipts Root | 0x56e81f171bcc55a6ff8345e692c0f86e5b48e01b996cadc001622fb5e363b421 |
State Root | 0xc097c22bf27cbb535b227907c4734f5768051284c4d510824607fa2cacd24957 |
Size | 186767 |
Additional Details | More... |
Hash | Status | Date | Block | From | To | Quantity | Coin/Token |
---|
Block Details |
---|
Hash:
0x3ddd...f960
Date:
Vote Type:
Transactions:
Block Proposer:
Parent Hash:
Transactions Root:
Receipts Root:
State Root:
Size:
Additional Details: |