Number | 1999565 |
---|---|
Hash | 0xd5c1982300ccf693b6bf7ed46bae7a56285eff21d47ff17e0418b85793653b30 |
Date | 2025-03-22T06:20:36.0000000 |
Vote Type | OK |
Transactions | 0 |
Proposer | 0x0385141b1ffa92fa97af2f66c7716bad504b6e3d3d694d3f26a89c16a4d8a473 |
Parent Hash | 0x95ad2ee0ee1a4cb5851a5498c6f3a7ffeac1d3b5e112b6cb3d99be15e90f7773 |
Transactions Root | 0x56e81f171bcc55a6ff8345e692c0f86e5b48e01b996cadc001622fb5e363b421 |
Receipts Root | 0x56e81f171bcc55a6ff8345e692c0f86e5b48e01b996cadc001622fb5e363b421 |
State Root | 0x49c55e7bf236071288c2cbe05a73e4cd2cac2ef271def0dfe19c64bfe340046d |
Size | 194869 |
Proposal Hash | 0xb5d9ad535b0722954a836c8f7da65ac0e49d6ffddbadd356d68f084f36745bae |
Precommit Hash | 0x1d96841dc0d40da47c6d3941592e8c25042880fa5401c2725c3e12d17e58956e |
Round | 1 |
Block Details |
---|
Hash:
0xd5c1...3b30
Date:
Vote Type:
Transactions:
Proposer:
Parent Hash:
Transactions Root:
Receipts Root:
State Root:
Size:
Proposal Hash:
Precommit Hash:
Round: |