Number | 2328679 |
---|---|
Hash | 0x5ce5869ffa4511aad196ea9be6d261b4be14547b1a840172022bf21fcb360edf |
Date | 2025-05-20T09:59:06.0000000 |
Vote Type | OK |
Transactions | 0 |
Proposer | 0x815bc9d7bf2e44a716b9cb425704c86a5ad7d3ee91bb1fbf7fe7b85167616485 |
Parent Hash | 0x6767c397b741ec72ceb1800031c38a84b64d9db8877955918027713d13cf50b3 |
Transactions Root | 0x56e81f171bcc55a6ff8345e692c0f86e5b48e01b996cadc001622fb5e363b421 |
Receipts Root | 0x56e81f171bcc55a6ff8345e692c0f86e5b48e01b996cadc001622fb5e363b421 |
State Root | 0x6c816a42a58737fef0b95775a81e4a356bf72fbf7184e8d5a4ac6d0850db37bb |
Size | 579359 |
Proposal Hash | 0xaf3dc283f20c5df8a0ef59fd42ace2ffd0eee145dc5926504e558d9ff5944d2a |
Precommit Hash | 0x646cab090f8c032870109f1cdba064923f596361674448c281288ddb01caf386 |
Round | 1 |
Block Details |
---|
Hash:
0x5ce5...0edf
Date:
Vote Type:
Transactions:
Proposer:
Parent Hash:
Transactions Root:
Receipts Root:
State Root:
Size:
Proposal Hash:
Precommit Hash:
Round: |