Number | 2338959 |
---|---|
Hash | 0x4b746ad5827d2bbe6d982d46cf354b0539fed2f47170090ee5ec2df30b7f2d0d |
Date | 2025-05-22T11:50:06.0000000 |
Vote Type | OK |
Transactions | 0 |
Proposer | 0x81f0bd0c8f77ccf3565cb6f1a1ce0ec9733f83425a07f628764c76a14b17c368 |
Parent Hash | 0x45c7760cd99a27304968f230d820c4a67ac8737100122365b41cbc2dafa1c5c8 |
Transactions Root | 0x56e81f171bcc55a6ff8345e692c0f86e5b48e01b996cadc001622fb5e363b421 |
Receipts Root | 0x56e81f171bcc55a6ff8345e692c0f86e5b48e01b996cadc001622fb5e363b421 |
State Root | 0x50024c455886cb809b703fa5ce3a5f0203da455ff5901382e57a57b160e9fc48 |
Size | 636022 |
Proposal Hash | 0x991f66cb5eac1cd0309cfb38fdc53c6f82f4b10f8e4d4a356489947fa2e46ac7 |
Precommit Hash | 0x013aa04ae6aec0511fef9609bbe248a75ea4a43e101e35abd1d2e7285f56d7c4 |
Round | 1 |
Block Details |
---|
Hash:
0x4b74...2d0d
Date:
Vote Type:
Transactions:
Proposer:
Parent Hash:
Transactions Root:
Receipts Root:
State Root:
Size:
Proposal Hash:
Precommit Hash:
Round: |